Saturday
Jul092011
Unofficial White Oak First Shift Results

The unofficial results after the first shift of bowling at White Oak Lanes are:
Bowler | Pinfall |
Sauter, Janet | 1126 |
McClay, Dani | 1121 |
Phillips, Susan | 1108 |
Schreiber, Lauree | 1107 |
Lnahan, Andrea | 1107 |
Silvia, Diane | 1104 |
Penny, Kristy | 1072 |
Huber, Lisa | 1068 |
Ashworth, Tammy | 1040 |
Kramer, Vicki | 1036 |
Robustelli, Kristen | 1034 |
Oliver, Lora | 1034 |
Simms, Kristen | 1020 |
Palmer, Patty | 1013 |
Primozic, Chris | 999 |
Frederick, Phyllis | 992 |
Lipka, Corinne | 986 |
Holtzner, Amy | 984 |
Coale, Barbara | 965 |
Johnson, Theresa | 962 |
Hixon, Debbie | 873 |


Reader Comments