Thursday
Sep012011
2011 Leader Board

Top Averages (min 21 games)
Bowler | Pinfall | Games | Avg |
Lampman, Kristi | 5924 | 41 | 144.488 |
Phillips, Susan | 7430 | 53 | 140.189 |
Ward, Connie | 7927 | 57 | 139.070 |
Sauter, Janet | 5692 | 41 | 138.829 |
Penny, Kristy | 5963 | 43 | 138.674 |
McClay, Danielle | 4852 | 35 | 138.629 |
Top Bowler of the Year Points
Name |
BOY Points |
Lampman, Kristi | 272 |
Phillips, Susan | 264 |
Ward, Connie | 258 |
Thomas, Mindy | 245 |
Sauter, Janet | 220 |
Penny, Kristy | 207 |
Gaegler, Stacey | 198 |
Huber, Lisa | 188 |
Sachs, Jill | 179 |
Hewitt, Jodi | 168 |
Adams, Jackie | 162 |
McClay, Danielle* | 134 |
* qualifies as a Rookie
Reader Comments