Thursday
Aug052010
Lane Assignments for Town Hall Lanes

Due to the logistics involved, we have had to fall back to assigned lanes for the WNDA event at Town Hall Lanes. The assignments are as follows:
Saturday 8:30 am
Lane | Bowler |
1 | DISTEFANO, JENNIFER |
1 | SEARS, DIANE |
2 | SYKES, AMY |
3 | BROOKS, DENISE |
3 | LIPKA, CORINNE |
4 | RICCIO, PAM |
5 | ASHWORTH, TAMMY |
5 | SILVIA, DIANE |
6 | PIETRO, COLLEEN |
7 | KRAMER, VICKI |
7 | RAFFERTY, TRINA |
8 | SHIPLEY, KARI |
9 | DANSEREAU, KATIA |
9 | PENNY, KRISTY |
10 | FOLDEAK, ELENA |
11 | PEREIRA, PAM |
11 | VINCENT, DEBBIE |
12 | ZOMMER, KERRI |
Saturday 1:30 pm
Lane | Bowler |
1 | ADAMS, JACKIE |
1 | DAYHOFF, BETH |
2 | FLETCHER, PAULA |
2 | RINALDI, PAT |
3 | FISHER, BETHANY |
3 | GAEGLER, STACEY |
4 | HEWITT, JODI |
4 | HOFF, BRENDA |
5 | ABRAMUK, SHERRY |
5 | ADAMS, STEPHANIE |
6 | BERRY, JEN |
6 | WARD, CONNIE |
7 | LLEWELLYN, MELISSA |
7 | MCMILLEN, CINDY |
8 | COALE, BARABARA |
8 | MITCHELL, ROBIN |
9 | OLIVER, LORA |
9 | PRIMOZIC, CHRIS |
10 | COHEN, TARA |
10 | DURBIN, AMANDA |
11 | ROBUSTELLI, KRISTEN |
11 | SIECK, BECKY |
12 | RITCHIE, KRYSTAL |
12 | WISNIEWSKI, KATHERINE |
Saturday 6:30 pm
Lane | Bowler |
1 | BALDUCCI, GIANNA |
1 | CAREY, CHRISTINA |
2 | BULL, KRISTEN |
2 | COSTA, ALICYN |
5 | NASISI, STACY |
5 | THOMAS, MINDY |
6 | TARTAGLIA, KIM |
6 | TORTI, JENNIFER |
Reader Comments